Half Oval
3' x 1.8' (34.75" x 21.63")
4' x 2.3' (44.65" x 27.25")
6' x 3.3' (70.50" x 40")
Half Oval + Mat (1 end)
3' x 5.5' (34.75" x 65.6")
3' x 10' (34.75" x 119.8")
3' x 13.9' (34.75" 166.6")
3' x 17.7' (34.75" x 212.6")
3' x 21.6' (34.75" x 258.6")
4' x 5.9' (44.65" x 70.88")
4' x 10.5' (44.65" x 125")
4' x 14.4' (44.65" x 172.25")
4' x 18.2' (44.65" x 218.25")
4' x 22' (44.65" x 264.25")
6' x 7' (70.50" x 83.63")
6' x 11.6' (70.50" x 139")
6' x 15.4' (70.50" x 185")
6' x 19.3' (70.50" x 231")
6' x 23.1' (70.50" x 277")
Additional special sizes are available (please see brochure).
Half Oval + Mat + Half Oval (2 ends)
3' x 7.1' (34.75" x 85.25")
3' x 11.7' (34.75" x 138.75")
3' x 15.5' (34.75" x 186.25")
3' x 19.4' (34.75" x 232.25")
3' x 23.2' (34.75" x 275.25")
4' x 8' (44.65" x 96")
4' x 12.6' (44.65" x 149.75")
4' x 16.5' (44.65" x 195.25")
4' x 20.3' (70.50" x 240.25")
6' x 10.1' (70.50" x 121.6")
6' x 14.8' (70.50" x 177")
6' x 18.6' (70.50" x 223")
6' x 22.4' (70.50" x 269")
Additional special sizes are available (please see brochure).
Mats up to 40' are available with cleated and smooth backing.
Mats over 40' are available only in Smooth backing.
Please note, mat sizes are approximate as rubber shrinks and expands in conjunction with temperature and time. Tolerable manufacturing size variance is 3-5%.
SURFACE
Material: Solution-dyed PET (polyethylene terephthalate)
Weight: 30 ounces/yard2
Construction: Needle-punched
BACKING OPTIONS
Material: SBR rubber - smooth or universal cleated
Thickness: 78-mil (body thickness 78-mil; border thickness 143-mil)
STANDARDS & TESTING
Certified high-traction by the National Floor Safety Institute (NFSI)
Passes CPSC FF 1-70 for the surface flammability of carpets
Waterhog Eco Grand mats can be cleaned using the following instructions:
Vacuum regularly (daily in high-traffic commercial areas; weekly in lower-traffic areas)
Extract or hose off as needed to remove heavy soil/debris
Hang mat to dry
Always make sure the mat is dry before placing it back in service.